Difference between revisions of "Tomb Raider Legend Trophies"
From WikiRaider
m |
|||
| Line 4: | Line 4: | ||
The [[Xbox 360]] version of the game features a similar concept, the [[Tomb Raider Legend Achievements|Achievements]]. | The [[Xbox 360]] version of the game features a similar concept, the [[Tomb Raider Legend Achievements|Achievements]]. | ||
| + | ==Full Trophy List== | ||
| − | == | + | <table class="contenttable"> |
| − | + | <tr><th style="width:25%;">'''Title'''</th><th style="width:15%;">'''Grade'''</th><th style="width:10%;">'''Trophy''' </th><th style="width:50%;">'''Details''' </th></tr> | |
| − | + | <tr><td>[[Master of Tomb Raider: Legend]]</td><td>Platinum</td><td></td><td>''Earn all the trophies in Tomb Raider: Legend''</td></tr> | |
| − | + | <tr><td>[[Most Rewarding]]</td><td>Bronze</td><td>[[File:Trophy-mostrewarding.PNG]]</td><td>''Collect a reward''</td></tr> | |
| − | + | <tr><td>[[Style Points]]</td><td>Bronze</td><td>[[File:Trophy-stylepoints.PNG]]</td><td>''Kill an enemy with an Aerial Attack''</td></tr> | |
| − | + | <tr><td>[[Out With A Bang]]</td><td>Bronze</td><td></td><td>''Kill an enemy by detonating a fuel tank''</td></tr> | |
| − | + | <tr><td>[[Bronze In Pocket]]</td><td>Bronze</td><td>[[File:Trophy-bronzeinpocket.PNG]]</td><td>''Collect 5 common bronze rewards''</td></tr> | |
| − | + | <tr><td>[[The Professional]]</td><td>Bronze</td><td></td><td>''Complete the Bolivian temple without dying''</td></tr> | |
| − | : ''Collect a reward'' | + | <tr><td>[[Gooooooooooooooooooooooooal!]]</td><td>Bronze</td><td></td><td>''Kick the soccer ball against the door of the church in Peru''</td></tr> |
| − | + | <tr><td>[[Kill (With) Your Television]]</td><td>Bronze</td><td></td><td>''Kill an enemy with a TV monitor''</td></tr> | |
| − | + | <tr><td>[[THERE ARE FOUR LIGHTS]]</td><td>Bronze</td><td></td><td>''Shoot out the 4 flood lights in the water wheel room in level 4''</td></tr> | |
| − | : ''Kill an enemy with an Aerial Attack'' | + | <tr><td>[[Go for the Gold]]</td><td>Bronze</td><td></td><td>''Collect 1 gold reward''</td></tr> |
| − | + | <tr><td>[[A Bigger Bang]]</td><td>Bronze</td><td></td><td>''Kill 2 enemies by detonating a fuel tank''</td></tr> | |
| − | + | <tr><td>[[Superior Firepower]]</td><td>Bronze</td><td></td><td>''Complete Level 3 without using the dual pistols''</td></tr> | |
| − | + | <tr><td>[[Biggest Bang for the Buck]]</td><td>Bronze</td><td></td><td>''Blow up 2 mercenaries with 1 propane tank while riding the motorcycle''</td></tr> | |
| − | + | <tr><td>[[Just Dandy in the Andes]]</td><td>Bronze</td><td></td><td>''Complete the level '[[Bolivia - Tiwanaku]]'''</td></tr> | |
| − | + | <tr><td>[[Back in the Day]]</td><td>(Bronze)</td><td></td><td>''Complete the level '[[Peru - Return to Paraíso]]'''</td></tr> | |
| − | : ''Collect 5 common bronze rewards'' | + | <tr><td>[[Thank you, Tokyo. Goodnight!]]</td><td>(Bronze)</td><td></td><td>''Complete the level '[[Japan - Meeting with Takamoto|Tokyo - Meeting with Takamoto]]'''</td></tr> |
| − | + | <tr><td>[[This Is Ghana Be Good]]</td><td>(Bronze)</td><td></td><td>''Complete the level '[[Ghana - Pursuing James Rutland]]'''</td></tr> | |
| − | + | <tr><td>[[The Cold War Kid]]</td><td>(Bronze)</td><td></td><td>''Complete the level '[[Kazakhstan - Project Carbonek]]'''</td></tr> | |
| − | + | <tr><td>[[Great Briton]]</td><td>(Bronze)</td><td></td><td>''Complete the level '[[England - King Arthur's Tomb?]]'''</td></tr> | |
| − | + | <tr><td>[[It's Nepal Good]]</td><td>(Bronze))</td><td></td><td>''Complete the level '[[Nepal - The Ghalali Key]]'''</td></tr> | |
| − | + | <tr><td>[[Survival of the Fittest]]</td><td>(Bronze)</td><td></td><td>''Survive against Rutland for more than 5 minutes''</td></tr> | |
| − | + | <tr><td>[[History Buff]]</td><td>(Bronze)</td><td></td><td>''Listen to the tale of King Arthur''</td></tr> | |
| − | + | <tr><td>[[Box Cutter]]</td><td>Bronze</td><td></td><td>''Destroy 10 boxes while on the motorcycle in Peru''</td></tr> | |
| − | + | <tr><td>[[Bronze Age Warriror]]</td><td>Bronze</td><td></td><td>''Collect 35 common bronze rewards''</td></tr> | |
| − | + | <tr><td>[[Queen of the Bronze Age]]</td><td>Bronze</td><td></td><td>''Collect 60 common bronze rewards''</td></tr> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | <tr><td>[[Double Style Points]]</td><td>Silver</td><td></td><td>''Kill 2 enemies during the same Aerial Attack''</td></tr> | ||
| + | <tr><td>[[5 Golden Things]]</td><td>Silver</td><td></td><td>''Collect 5 rare gold rewards''</td></tr> | ||
| + | <tr><td>[[30 Pieces of Silver]]</td><td>Silver</td><td></td><td>''Collect 30 precious silver rewards''</td></tr> | ||
| + | <tr><td>[[Copper and Tin for the Win]]</td><td>Silver</td><td></td><td>''Collect all bronze rewards''</td></tr> | ||
| + | <tr><td>[[You Wear It Well]]</td><td>Silver</td><td></td><td>''Unlock all the outfits''</td></tr> | ||
| + | <tr><td>[[Good Time in Level 1]]</td><td>Silver</td><td></td><td>''Complete the first level while in Time Trial mode''</td></tr> | ||
| + | <tr><td>[[Good Time in Level 2]]</td><td>Silver</td><td></td><td>''Complete the second level while in Time Trial mode''</td></tr> | ||
| + | <tr><td>[[Good Time in Level 3]]</td><td>Silver</td><td></td><td>''Complete the third level while in Time Trial mode''</td></tr> | ||
| + | <tr><td>[[Good Time in Level 4]]</td><td>Silver</td><td></td><td>''Complete the fourth level while in Time Trial mode''</td></tr> | ||
| + | <tr><td>[[Good Time in Level 5]]</td><td>Silver</td><td></td><td>''Complete the fifth level while in Time Trial mode''</td></tr> | ||
| + | <tr><td>[[Good Time in Level 6]]</td><td>Silver</td><td></td><td>''Complete the sixth level while in Time Trial mode''</td></tr> | ||
| + | <tr><td>[[Good Time in Level 7]]</td><td>Silver</td><td></td><td>''Complete the seventh level while in Time Trial mode''</td></tr> | ||
| + | <tr><td>[[You Got the Silver]]</td><td>Silver</td><td></td><td>''Collect all silver rewards''</td></tr> | ||
| + | <tr><td>[[A Job Well Done]]</td><td>Silver</td><td></td><td>''Complete the game on Explorer or Adventurer difficulty''</td></tr> | ||
| + | <tr><td>[[The Hard Way]]</td><td>Gold</td><td></td><td>''Complete the game on Tomb Raider difficulty''</td></tr> | ||
| + | <tr><td>[[Gold Hoarder]]</td><td>Gold</td><td></td><td>''Collect all gold rewards''</td></tr> | ||
| + | <tr><td>[[Have a Good Time All the Time]]</td><td>Gold</td><td></td><td>''Complete all levels while in Time Trial mode''</td></tr> | ||
| + | </table> | ||
Revision as of 19:21, 19 May 2011
There are 42 Trophies in Tomb Raider Legend on PlayStation 3. Besides the Platinum Trophy gained by obtaining all other trophies, there are 3 Gold, 14 Silver and 24 Bronze Trophies.
The Xbox 360 version of the game features a similar concept, the Achievements.
Full Trophy List
| Title | Grade | Trophy | Details |
|---|---|---|---|
| Master of Tomb Raider: Legend | Platinum | Earn all the trophies in Tomb Raider: Legend | |
| Most Rewarding | Bronze | Collect a reward | |
| Style Points | Bronze | Kill an enemy with an Aerial Attack | |
| Out With A Bang | Bronze | Kill an enemy by detonating a fuel tank | |
| Bronze In Pocket | Bronze | Collect 5 common bronze rewards | |
| The Professional | Bronze | Complete the Bolivian temple without dying | |
| Gooooooooooooooooooooooooal! | Bronze | Kick the soccer ball against the door of the church in Peru | |
| Kill (With) Your Television | Bronze | Kill an enemy with a TV monitor | |
| THERE ARE FOUR LIGHTS | Bronze | Shoot out the 4 flood lights in the water wheel room in level 4 | |
| Go for the Gold | Bronze | Collect 1 gold reward | |
| A Bigger Bang | Bronze | Kill 2 enemies by detonating a fuel tank | |
| Superior Firepower | Bronze | Complete Level 3 without using the dual pistols | |
| Biggest Bang for the Buck | Bronze | Blow up 2 mercenaries with 1 propane tank while riding the motorcycle | |
| Just Dandy in the Andes | Bronze | Complete the level 'Bolivia - Tiwanaku' | |
| Back in the Day | (Bronze) | Complete the level 'Peru - Return to Paraíso' | |
| Thank you, Tokyo. Goodnight! | (Bronze) | Complete the level 'Tokyo - Meeting with Takamoto' | |
| This Is Ghana Be Good | (Bronze) | Complete the level 'Ghana - Pursuing James Rutland' | |
| The Cold War Kid | (Bronze) | Complete the level 'Kazakhstan - Project Carbonek' | |
| Great Briton | (Bronze) | Complete the level 'England - King Arthur's Tomb?' | |
| It's Nepal Good | (Bronze)) | Complete the level 'Nepal - The Ghalali Key' | |
| Survival of the Fittest | (Bronze) | Survive against Rutland for more than 5 minutes | |
| History Buff | (Bronze) | Listen to the tale of King Arthur | |
| Box Cutter | Bronze | Destroy 10 boxes while on the motorcycle in Peru | |
| Bronze Age Warriror | Bronze | Collect 35 common bronze rewards | |
| Queen of the Bronze Age | Bronze | Collect 60 common bronze rewards | |
| Double Style Points | Silver | Kill 2 enemies during the same Aerial Attack | |
| 5 Golden Things | Silver | Collect 5 rare gold rewards | |
| 30 Pieces of Silver | Silver | Collect 30 precious silver rewards | |
| Copper and Tin for the Win | Silver | Collect all bronze rewards | |
| You Wear It Well | Silver | Unlock all the outfits | |
| Good Time in Level 1 | Silver | Complete the first level while in Time Trial mode | |
| Good Time in Level 2 | Silver | Complete the second level while in Time Trial mode | |
| Good Time in Level 3 | Silver | Complete the third level while in Time Trial mode | |
| Good Time in Level 4 | Silver | Complete the fourth level while in Time Trial mode | |
| Good Time in Level 5 | Silver | Complete the fifth level while in Time Trial mode | |
| Good Time in Level 6 | Silver | Complete the sixth level while in Time Trial mode | |
| Good Time in Level 7 | Silver | Complete the seventh level while in Time Trial mode | |
| You Got the Silver | Silver | Collect all silver rewards | |
| A Job Well Done | Silver | Complete the game on Explorer or Adventurer difficulty | |
| The Hard Way | Gold | Complete the game on Tomb Raider difficulty | |
| Gold Hoarder | Gold | Collect all gold rewards | |
| Have a Good Time All the Time | Gold | Complete all levels while in Time Trial mode |